Map Kills Downs Revives Points Kills Downs Revives Points Kills Downs Revives Points Kills Downs Revives Points Kills Downs Revives Points Kills Downs Revives Points Kills Downs Revives Points Kills Downs Revives Points
1 Bullet Marsh 0 0 0 1 4 2 0 120 3 1 0 78 4 0 0 104 0 0 0 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A  
2 Escalation 2 2 0 99 11 6 0 365 1 0 0 36 2 6 0 133 3 0 0 79 2 1 0 37 0 0 0 0 N/A N/A N/A N/A
3 Subway 2 4 1 114 0 1 0 18 2 3 0 84 1 1 0 28 2 0 0 54 5 1 0 121 0 0 0 1 N/A N/A N/A N/A
4 War Machine 2 2 0 74 4 0 0 109 2 1 0 76 2 0 0 50 2 0 0 49 3 0 0 77 1 2 0 47 0 1 0 18
5 Raven Down 5 4 0 175 4 3 0 134 0 0 0 4 2 2 0 89 1 2 0 58 2 0 0 59 3 3 0 105 0 0 0 4
6 Canals 2 3 0 90 6 1 0 158 2 2 0 86 5 1 1 151 3 3 0 95 3 4 0 97 1 3 0 63 0 0 0 4
7 Clock Tower 1 3 0 73 0 1 0 21 2 0 0 53 7 6 0 206 4 2 0 101 1 0 0 25 3 2 0 76 2 0 0 50
8 Gridlock 3 9 0 217 4 2 0 128 5 0 0 126 4 2 0 124 4 2 0 120 6 2 1 152 2 1 0 72 1 0 0 25
9 Tyro Station 0 2 0 32 2 1 0 58 5 1 0 123 4 0 0 92 4 2 0 106 3 0 0 72 2 0 0 45 2 1 0 66
10 Old Bones 5 6 0 225 5 3 0 172 3 1 0 88 3 7 0 186 4 2 0 131 5 4 0 156 0 0 0 3 1 0 0 25
11 Garden 3 4 0 147 2 0 0 41 1 2 0 35 3 2 0 67 0 1 0 10 4 3 0 107 3 3 0 110 1 1 0 38
12 Process 2 4 0 115 3 0 0 74 4 2 0 116 3 2 0 78 0 0 0 0 2 0 0 37 2 1 0 53 0 0 0 2
13 Rooftops 0 4 0 85 9 0 0 226 4 0 0 101 2 1 0 70 0 1 0 38 5 4 1 154 3 3 0 102 0 0 0 0
14 Mansion 5 2 0 156 5 4 0 152 3 1 1 105 4 5 0 187 1 0 0 25 4 0 1 113 1 0 0 12 4 1 0 114
15 Fuel Depot 5 2 0 147 1 0 0 33 2 0 0 52 5 1 0 145 5 2 0 134 2 1 0 50 3 1 0 94 1 0 0 29
16 Mausoleum 2 1 1 64 3 2 0 94 6 3 0 151 2 3 0 104 7 3 0 186 2 2 0 83 7 2 0 185 2 0 0 49
17 Bullet Marsh 5 6 0 217 6 0 1 139 4 3 1 129 4 4 0 159 2 2 0 68 5 1 0 136 5 3 1 174 3 0 0 73
18 Escalation 5 5 0 171 2 0 0 52 6 5 0 185 6 3 1 222 5 3 0 146 5 5 1 158 7 1 0 191 3 0 0 78
19 Subway 0 3 0 64 4 1 1 109 0 1 0 16 3 1 0 75 5 3 0 158 3 0 0 59 0 0 0 4 1 0 0 25
20 War Machine 1 0 0 31 2 3 0 80 3 3 0 111 1 1 0 47 3 3 0 89 4 1 0 99 1 0 0 25 0 0 0 0
21 Raven Down 2 2 0 72 2 2 0 79 N/A N/A N/A N/A 7 3 0 222 2 1 0 41 3 0 0 75 N/A N/A N/A N/A N/A N/A N/A N/A
22 Canals 0 0 0 1 5 2 0 156 N/A N/A N/A N/A 4 3 0 152 3 1 0 95 4 0 0 100 N/A N/A N/A N/A N/A N/A N/A N/A
23 Clock Tower 0 1 0 20 7 5 0 245 N/A N/A N/A N/A 2 1 0 51 0 0 0 1 1 0 0 16 N/A N/A N/A N/A N/A N/A N/A N/A
                     
                     
  Total Kills   52   91   58   80   60   74   44     21  
  Total Downs   69   39   29   55   33   29   25     4  
  Total Revives   2   2   2   2   0   4   1     0  
  Total Points   2390   2763   1755   2742   1784   1983   1362     600  
                     
  Total On Fire!   0   2   0   0   0   0   0     0  
                     
  Matches Played   23   23   20   23   23   22   19     17  
  Points per Match   103.91   120.13   87.75   119.22   77.565   90.136   71.684     35.294  
  Kills per Match   2.2609   3.9565   2.9   3.4783   2.6087   3.3636   2.3158     1.2353  
                     
  Rank for this session   3       1       5       2       6       4       7       8